Renters insurance complaints
694 complaints against 63 renters insurers, from state insurance department records. The regulator found the company at fault in 22.2% of them.
These companies are not graded — here is why
Every A–F grade on this site divides a company's complaints by how much business it writes, so a giant and a small carrier can be compared honestly. Regulators publish that denominator for auto, home, health and life cover — but not for renters insurance. Ranking these companies by complaint count alone would rank them by size, which is exactly what the complaint index exists to avoid.
What the records do support is the outcome: of the complaints filed against a company, how often the department upheld them. That needs no denominator, and it is the column to read below.
694
Complaints on record
154
Found at fault
63
Companies
How often each renters insurer was found at fault
Highest first. Only companies with at least 12 complaints on record appear here — below that a percentage is noise. Rates are pulled toward the renters market average so a company with a dozen complaints cannot outrank one with two hundred.
| # | Company | Complaints | Found at fault | Most common reason |
|---|---|---|---|---|
| 1 | Lemonade Texas | 72 | 39% 28 of 72 | Cust Service Claim Handling; Delays (Claims Handling) |
| 2 | Auto Club Indemnity Company Texas | 16 | 38% 6 of 16 | Cust Service Claim Handling; Delays (Claims Handling) |
| 3 | Assurant Texas | 105 | 30% 31 of 105 | Cust Service Claim Handling; Delays (Claims Handling) |
| 4 | Farmers Texas | 19 | 26% 5 of 19 | Cust Service Claim Handling; Delays (Claims Handling) |
| 5 | Asi Lloyds Texas | 35 | 23% 8 of 35 | Cust Service Claim Handling; Delays (Claims Handling) |
| 6 | American Modern Home Insurance Company Texas | 25 | 20% 5 of 25 | Cust Service Claim Handling; Delays (Claims Handling) |
| 7 | State Farm Texas | 106 | 20% 21 of 106 | Cust Service Claim Handling; Delays (Claims Handling) |
| 8 | Allstate Texas | 59 | 19% 11 of 59 | Denial Of Claim |
| 9 | Liberty Mutual Texas | 46 | 17% 8 of 46 | Cust Service Claim Handling; Delays (Claims Handling) |
| 10 | USAA Texas | 43 | 16% 7 of 43 | Cust Service Claim Handling; Delays (Claims Handling) |
| 11 | American Family Texas | 22 | 9% 2 of 22 | Cust Service Claim Handling; Delays (Claims Handling) |
| 12 | Travelers Texas | 16 | 6% 1 of 16 | Cust Service Claim Handling; Unsatisfactory Settle/Offer |
| 13 | Garrison Property And Casualty Insurance Company Texas | 17 | 0% 0 of 17 | Cust Service Claim Handling; Delays (Claims Handling) |
What renters insurance complaints are actually about
Reasons as recorded by the department on every renters complaint it closed.
Every company on record
| State Farm | 106 complaints | 20% upheld |
| Assurant | 105 complaints | 30% upheld |
| Lemonade | 72 complaints | 39% upheld |
| Allstate | 59 complaints | 19% upheld |
| Liberty Mutual | 46 complaints | 17% upheld |
| USAA | 43 complaints | 16% upheld |
| Asi Lloyds | 35 complaints | 23% upheld |
| American Modern Home Insurance Company | 25 complaints | 20% upheld |
| American Family | 22 complaints | 9% upheld |
| Farmers | 19 complaints | 26% upheld |
| Garrison Property And Casualty Insurance Company | 17 complaints | 0% upheld |
| Travelers | 16 complaints | 6% upheld |
| Auto Club Indemnity Company | 16 complaints | 38% upheld |
| Hippo | 10 complaints | too few to rate |
| Starr Indemnity & Liability Company | 8 complaints | too few to rate |
| Century-National Insurance Company | 7 complaints | too few to rate |
| Voyager Indemnity Insurance Company | 6 complaints | too few to rate |
| Ranchers And Farmers Mutual Insurance Company | 5 complaints | too few to rate |
| Progressive | 5 complaints | too few to rate |
| Toggle Insurance Company | 4 complaints | too few to rate |
| Markel American Insurance Company | 4 complaints | too few to rate |
| Capitol County Mutual Fire Insurance Company | 4 complaints | too few to rate |
| Occidental Fire & Casualty Company Of North Carolina | 3 complaints | too few to rate |
| Germania Farm Mutual Insurance Association | 3 complaints | too few to rate |
| Farmers Lloyds Insurance Company Of Texas | 3 complaints | too few to rate |
| American National Property And Casualty Company | 3 complaints | too few to rate |
| Tower Hill Prime Insurance Company | 2 complaints | too few to rate |
| Texas Farm Bureau Mutual Insurance Company | 2 complaints | too few to rate |
| Praetorian Insurance Company | 2 complaints | too few to rate |
| Pennsylvania Manufacturers' Association Insurance Company | 2 complaints | too few to rate |
| Nationwide | 2 complaints | too few to rate |
| Harco National Insurance Company | 2 complaints | too few to rate |
| Chubb | 2 complaints | too few to rate |
| Auto Club County Mutual Insurance Company | 2 complaints | too few to rate |
| Amica | 2 complaints | too few to rate |
| American Modern Property And Casualty Insurance Company | 2 complaints | too few to rate |
| American Hallmark Insurance Company Of Texas | 2 complaints | too few to rate |
| Yrig Risk Retention Group, Inc. | 1 complaints | too few to rate |
| Western Mutual Insurance Company | 1 complaints | too few to rate |
| Trisura Insurance Company | 1 complaints | too few to rate |
| The Hartford | 1 complaints | too few to rate |
| Texas Windstorm Insurance Association | 1 complaints | too few to rate |
| State National Insurance Company, Inc. | 1 complaints | too few to rate |
| Southern Vanguard Insurance Company | 1 complaints | too few to rate |
| Sentinel Insurance Company, Ltd. | 1 complaints | too few to rate |
| Safeport Insurance Company | 1 complaints | too few to rate |
| Repwest Insurance Company | 1 complaints | too few to rate |
| Qbe Specialty Insurance Company | 1 complaints | too few to rate |
| New Hampshire Insurance Company | 1 complaints | too few to rate |
| National General | 1 complaints | too few to rate |
| Multifamily Internet Ventures, Llc | 1 complaints | too few to rate |
| Mobilitas Insurance Company | 1 complaints | too few to rate |
| Lyndon Southern Insurance Company | 1 complaints | too few to rate |
| Incline Casualty Company | 1 complaints | too few to rate |
| Hochheim Prairie Farm Mutual Insurance Association | 1 complaints | too few to rate |
| Goosehead Insurance Agency, Llc | 1 complaints | too few to rate |
| Generali - United States Branch | 1 complaints | too few to rate |
| Freedom Insurance Group, Llc | 1 complaints | too few to rate |
| Epremium Insurance Agency, Llc | 1 complaints | too few to rate |
| Clear Blue Specialty Insurance Company | 1 complaints | too few to rate |
| Cimarron Insurance Company, Inc. | 1 complaints | too few to rate |
| American Risk Insurance Company, Inc. | 1 complaints | too few to rate |
| American Mercury Lloyd's Insurance Company | 1 complaints | too few to rate |
Where these figures come from
- Texas Department of Insurance — Complaint indexes and policy counts for insurance companies (2019–2025) · retrieved 27 Aug 2026
- Texas Department of Insurance — Insurance complaints: all data (2011–2026) · retrieved 27 Aug 2026
- New York State Department of Financial Services — Automobile Insurance Company Complaint Rankings (2009–2024) · retrieved 27 Aug 2026
Figures cover 2024–2026. Grades are rebuilt when regulators publish new files.
Had a problem with a renters policy?
Complaints go to your state department of insurance, free of charge. A complaint the department upholds is exactly what appears in the figures on this page.
How to file a complaint →