RV & motorhome insurance complaints
174 complaints against 23 RV insurers, from state insurance department records. The regulator found the company at fault in 13.2% of them.
These companies are not graded — here is why
Every A–F grade on this site divides a company's complaints by how much business it writes, so a giant and a small carrier can be compared honestly. Regulators publish that denominator for auto, home, health and life cover — but not for RV insurance. Ranking these companies by complaint count alone would rank them by size, which is exactly what the complaint index exists to avoid.
What the records do support is the outcome: of the complaints filed against a company, how often the department upheld them. That needs no denominator, and it is the column to read below.
174
Complaints on record
23
Found at fault
23
Companies
How often each RV insurer was found at fault
Highest first. Only companies with at least 12 complaints on record appear here — below that a percentage is noise. Rates are pulled toward the RV market average so a company with a dozen complaints cannot outrank one with two hundred.
| # | Company | Complaints | Found at fault | Most common reason |
|---|---|---|---|---|
| 1 | National General Texas | 14 | 21% 3 of 14 | Cust Service Claim Handling; Unsatisfactory Settle/Offer |
| 2 | State Farm Texas | 16 | 19% 3 of 16 | Cust Service Claim Handling; Delays (Claims Handling); Unsatisfactory Settle/Offer |
| 3 | Progressive Texas | 65 | 12% 8 of 65 | Cust Service Claim Handling; Denial Of Claim |
| 4 | Liberty Mutual Texas | 17 | 0% 0 of 17 | Cust Service Claim Handling; Delays (Claims Handling); Denial Of Claim |
| 5 | Home State County Mutual Insurance Company Texas | 24 | 0% 0 of 24 | Cust Service Claim Handling; Denial Of Claim |
What RV insurance complaints are actually about
Reasons as recorded by the department on every RV complaint it closed.
Every company on record
| Progressive | 65 complaints | 12% upheld |
| Home State County Mutual Insurance Company | 24 complaints | 0% upheld |
| Liberty Mutual | 17 complaints | 0% upheld |
| State Farm | 16 complaints | 19% upheld |
| National General | 14 complaints | 21% upheld |
| GEICO | 8 complaints | too few to rate |
| Farmers | 6 complaints | too few to rate |
| USAA | 4 complaints | too few to rate |
| Texas Farm Bureau Mutual Insurance Company | 4 complaints | too few to rate |
| American Family | 2 complaints | too few to rate |
| Allstate | 2 complaints | too few to rate |
| Texas Farm Bureau Underwriters | 1 complaints | too few to rate |
| Mobilitas Insurance Company | 1 complaints | too few to rate |
| Markel American Insurance Company | 1 complaints | too few to rate |
| Loya Insurance Company | 1 complaints | too few to rate |
| Infinity County Mutual Insurance Company | 1 complaints | too few to rate |
| Hochheim Prairie Casualty Insurance Company | 1 complaints | too few to rate |
| Germania Insurance Company | 1 complaints | too few to rate |
| Garrison Property And Casualty Insurance Company | 1 complaints | too few to rate |
| Encompass | 1 complaints | too few to rate |
| Colonial County Mutual Insurance Company | 1 complaints | too few to rate |
| Auto Club County Mutual Insurance Company | 1 complaints | too few to rate |
| Agricultural Workers Mutual Auto Insurance Company | 1 complaints | too few to rate |
Where these figures come from
- Texas Department of Insurance — Complaint indexes and policy counts for insurance companies (2019–2025) · retrieved 27 Aug 2026
- Texas Department of Insurance — Insurance complaints: all data (2011–2026) · retrieved 27 Aug 2026
- New York State Department of Financial Services — Automobile Insurance Company Complaint Rankings (2009–2024) · retrieved 27 Aug 2026
Figures cover 2024–2026. Grades are rebuilt when regulators publish new files.
Had a problem with a RV policy?
Complaints go to your state department of insurance, free of charge. A complaint the department upholds is exactly what appears in the figures on this page.
How to file a complaint →