Condo insurance complaints
179 complaints against 38 condo insurers, from state insurance department records. The regulator found the company at fault in 20.7% of them.
These companies are not graded — here is why
Every A–F grade on this site divides a company's complaints by how much business it writes, so a giant and a small carrier can be compared honestly. Regulators publish that denominator for auto, home, health and life cover — but not for condo insurance. Ranking these companies by complaint count alone would rank them by size, which is exactly what the complaint index exists to avoid.
What the records do support is the outcome: of the complaints filed against a company, how often the department upheld them. That needs no denominator, and it is the column to read below.
179
Complaints on record
37
Found at fault
38
Companies
How often each condo insurer was found at fault
Highest first. Only companies with at least 12 complaints on record appear here — below that a percentage is noise. Rates are pulled toward the condo market average so a company with a dozen complaints cannot outrank one with two hundred.
| # | Company | Complaints | Found at fault | Most common reason |
|---|---|---|---|---|
| 1 | State Farm Texas | 29 | 21% 6 of 29 | Denial Of Claim |
| 2 | Allstate Texas | 35 | 20% 7 of 35 | Cust Service Claim Handling; Delays (Claims Handling); Unsatisfactory Settle/Offer |
| 3 | Travelers Texas | 13 | 15% 2 of 13 | Denial Of Claim |
What condo insurance complaints are actually about
Reasons as recorded by the department on every condo complaint it closed.
Every company on record
| Allstate | 35 complaints | 20% upheld |
| State Farm | 29 complaints | 21% upheld |
| Travelers | 13 complaints | 15% upheld |
| Liberty Mutual | 11 complaints | too few to rate |
| Farmers | 10 complaints | too few to rate |
| USAA | 9 complaints | too few to rate |
| Asi Lloyds | 8 complaints | too few to rate |
| Ranchers And Farmers Mutual Insurance Company | 6 complaints | too few to rate |
| Auto Club Indemnity Company | 5 complaints | too few to rate |
| Praetorian Insurance Company | 4 complaints | too few to rate |
| Garrison Property And Casualty Insurance Company | 4 complaints | too few to rate |
| The Hartford | 3 complaints | too few to rate |
| Privilege Underwriters Reciprocal Exchange | 3 complaints | too few to rate |
| Lemonade | 3 complaints | too few to rate |
| Homeowners Of America Insurance Company | 3 complaints | too few to rate |
| Assurant | 3 complaints | too few to rate |
| American Family | 3 complaints | too few to rate |
| American Economy Insurance Company | 3 complaints | too few to rate |
| Nationwide | 2 complaints | too few to rate |
| Mercury Insurance | 2 complaints | too few to rate |
| Landmark American Insurance Company | 2 complaints | too few to rate |
| Auto Club County Mutual Insurance Company | 2 complaints | too few to rate |
| Universal North America Insurance Company | 1 complaints | too few to rate |
| United Property & Casualty Insurance Company | 1 complaints | too few to rate |
| Trumbull Insurance Company | 1 complaints | too few to rate |
| Stillwater | 1 complaints | too few to rate |
| Princeton Excess And Surplus Lines Insurance Company, The | 1 complaints | too few to rate |
| Philadelphia Indemnity Insurance Company | 1 complaints | too few to rate |
| National Fire & Marine Insurance Company | 1 complaints | too few to rate |
| Lio Insurance Company | 1 complaints | too few to rate |
| Liberty Lloyds Of Texas Insurance Company | 1 complaints | too few to rate |
| Horace Mann Insurance Company | 1 complaints | too few to rate |
| Hanover Casualty Company, The | 1 complaints | too few to rate |
| Concert Specialty Insurance Company | 1 complaints | too few to rate |
| Community Association Insurance Solutions, Llc | 1 complaints | too few to rate |
| Century Surety Company | 1 complaints | too few to rate |
| American Risk Insurance Company, Inc. | 1 complaints | too few to rate |
| Allied Trust Insurance Company | 1 complaints | too few to rate |
Where these figures come from
- Texas Department of Insurance — Complaint indexes and policy counts for insurance companies (2019–2025) · retrieved 27 Aug 2026
- Texas Department of Insurance — Insurance complaints: all data (2011–2026) · retrieved 27 Aug 2026
- New York State Department of Financial Services — Automobile Insurance Company Complaint Rankings (2009–2024) · retrieved 27 Aug 2026
Figures cover 2024–2026. Grades are rebuilt when regulators publish new files.
Had a problem with a condo policy?
Complaints go to your state department of insurance, free of charge. A complaint the department upholds is exactly what appears in the figures on this page.
How to file a complaint →