Mobile home insurance complaints
212 complaints against 24 mobile home insurers, from state insurance department records. The regulator found the company at fault in 34.4% of them.
These companies are not graded — here is why
Every A–F grade on this site divides a company's complaints by how much business it writes, so a giant and a small carrier can be compared honestly. Regulators publish that denominator for auto, home, health and life cover — but not for mobile home insurance. Ranking these companies by complaint count alone would rank them by size, which is exactly what the complaint index exists to avoid.
What the records do support is the outcome: of the complaints filed against a company, how often the department upheld them. That needs no denominator, and it is the column to read below.
212
Complaints on record
73
Found at fault
24
Companies
How often each mobile home insurer was found at fault
Highest first. Only companies with at least 12 complaints on record appear here — below that a percentage is noise. Rates are pulled toward the mobile home market average so a company with a dozen complaints cannot outrank one with two hundred.
| # | Company | Complaints | Found at fault | Most common reason |
|---|---|---|---|---|
| 1 | Ranchers And Farmers Mutual Insurance Company Texas | 61 | 56% 34 of 61 | Cust Service Claim Handling; Delays (Claims Handling) |
| 2 | Assurant Texas | 35 | 46% 16 of 35 | Cust Service Claim Handling; Delays (Claims Handling) |
| 3 | State Farm Texas | 13 | 38% 5 of 13 | Cust Service Claim Handling; Delays (Claims Handling); Unsatisfactory Settle/Offer |
| 4 | American Modern Property And Casualty Insurance Company Texas | 17 | 24% 4 of 17 | Cust Service Claim Handling; Delays (Claims Handling); Unsatisfactory Settle/Offer |
| 5 | Farmers Texas | 39 | 15% 6 of 39 | Cust Service Claim Handling; Delays (Claims Handling); Unsatisfactory Settle/Offer |
What mobile home insurance complaints are actually about
Reasons as recorded by the department on every mobile home complaint it closed.
Every company on record
| Ranchers And Farmers Mutual Insurance Company | 61 complaints | 56% upheld |
| Farmers | 39 complaints | 15% upheld |
| Assurant | 35 complaints | 46% upheld |
| American Modern Property And Casualty Insurance Company | 17 complaints | 24% upheld |
| State Farm | 13 complaints | 38% upheld |
| Allstate | 8 complaints | too few to rate |
| Tower Hill Prime Insurance Company | 6 complaints | too few to rate |
| Markel American Insurance Company | 5 complaints | too few to rate |
| Standard Casualty Company | 4 complaints | too few to rate |
| Hochheim Prairie Farm Mutual Insurance Association | 4 complaints | too few to rate |
| GEICO | 4 complaints | too few to rate |
| Kw Specialty Insurance Company | 2 complaints | too few to rate |
| Independent Mutual Fire Insurance Company | 2 complaints | too few to rate |
| Home State County Mutual Insurance Company | 2 complaints | too few to rate |
| USAA | 1 complaints | too few to rate |
| Texas Fair Plan Association | 1 complaints | too few to rate |
| Scottsdale Insurance Company | 1 complaints | too few to rate |
| Ocean Harbor Casualty Insurance Company | 1 complaints | too few to rate |
| Nationwide | 1 complaints | too few to rate |
| Liberty Mutual | 1 complaints | too few to rate |
| Kinsale Insurance Company | 1 complaints | too few to rate |
| Hochheim Prairie Casualty Insurance Company | 1 complaints | too few to rate |
| Great Lakes Reinsurance (U.k.) Se | 1 complaints | too few to rate |
| Conifer Insurance Company | 1 complaints | too few to rate |
Where these figures come from
- Texas Department of Insurance — Complaint indexes and policy counts for insurance companies (2019–2025) · retrieved 27 Aug 2026
- Texas Department of Insurance — Insurance complaints: all data (2011–2026) · retrieved 27 Aug 2026
- New York State Department of Financial Services — Automobile Insurance Company Complaint Rankings (2009–2024) · retrieved 27 Aug 2026
Figures cover 2024–2026. Grades are rebuilt when regulators publish new files.
Had a problem with a mobile home policy?
Complaints go to your state department of insurance, free of charge. A complaint the department upholds is exactly what appears in the figures on this page.
How to file a complaint →